![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| TEACHERS' CLAN | Moves | FVO Clan | ||||||
| bvinci | 2442 | 76 | 1948 | Cabecinha de Ouro | ||||
| bvinci | 2442 | 52 | 1948 | Cabecinha de Ouro | ||||
| RunninScared | 1541 | 35 | 1525 | joven capablanca | ||||
| RunninScared | 1541 | 30 | 1525 | joven capablanca | ||||
| DTH | 1128 | 39 | 1974 | sednemgim | ||||
| DTH | 1128 | 24 | 1974 | sednemgim | ||||
| invigorate | 1201 | 46 | 777 | Valinkas Knight | ||||
| invigorate | 1201 | 26 | 777 | Valinkas Knight | ||||
| 5 | Games Won | 3 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'TEACHERS' CLAN' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2014 challenge table. | ||||||||

