The Wycombe Clan | Moves | Reckless Players | ||||||
Wycombe Al | 1060 | 37 | 1242 | soni | ||||
Wycombe Al | 1060 | 37 | 1242 | soni | ||||
divegeester | 1064 | 743 | headsy | |||||
divegeester | 1064 | 743 | headsy | |||||
3 | Games Won | 1 | ||||||
4 | Gross Points | 0 | ||||||
4 | Net Points | -4 | ||||||
Challenge Result Notes'The Wycombe Clan' wins. 4 points awarded to winner. 4 of 4 games scored for this challenge. This challenge result contributed to the 2013 challenge table. |