Amsterdam Clan | Moves | The Animals | ||||||
jankrb | 1785 | 25 | 1779 | TheOldDog | ||||
jankrb | 1785 | 19 | 1779 | TheOldDog | ||||
wizardschess | 1717 | 42 | 1443 | Great King Rat | ||||
wizardschess | 1717 | 45 | 1443 | Great King Rat | ||||
wimble | 1352 | 72 | 1282 | chickenlittle | ||||
wimble | 1352 | 75 | 1282 | chickenlittle | ||||
Syllogism | 1538 | 25 | 1111 | WOODRAT | ||||
Syllogism | 1538 | 28 | 1111 | WOODRAT | ||||
MoonVine | 1167 | 53 | 1055 | Queenmouse | ||||
MoonVine | 1167 | 21 | 1055 | Queenmouse | ||||
rikblik | 1357 | 1243 | coyote214 | |||||
rikblik | 1357 | 1243 | coyote214 | |||||
9 | Games Won | 3 | ||||||
12 | Gross Points | 0 | ||||||
12 | Net Points | -12 | ||||||
Challenge Result Notes'Amsterdam Clan' wins. 12 points awarded to winner. 12 of 12 games scored for this challenge. This challenge result contributed to the 2012 challenge table. |