Steel Curtain Pawns | Moves | Metallica | ||||||
rockatansky | 957 | 59 | 1517 | stephenwale | ||||
rockatansky | 957 | 38 | 1517 | stephenwale | ||||
Traderious | 1341 | 40 | 1438 | D4V | ||||
Traderious | 1341 | 21 | 1438 | D4V | ||||
popawhele | 1086 | 69 | 1194 | fredrickrivenson | ||||
popawhele | 1086 | 29 | 1194 | fredrickrivenson | ||||
2 | Games Won | 4 | ||||||
0 | Gross Points | 6 | ||||||
-6 | Net Points | 6 | ||||||
Challenge Result Notes'Metallica' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2013 challenge table. |