Border Reivers | Moves | The Aristocrats | ||||||
RikWb | 1498 | 15 | 1494 | Nietzsche1844 | ||||
RikWb | 1498 | 23 | 1494 | Nietzsche1844 | ||||
the pawnographer | 1191 | 13 | 1394 | phil nutley | ||||
the pawnographer | 1191 | 28 | 1394 | phil nutley | ||||
mikeysjfc | 1162 | 1169 | jlamarche | |||||
mikeysjfc | 1162 | 1169 | jlamarche | |||||
jkmelancon | 1124 | 39 | 1195 | Fagarasi075 | ||||
jkmelancon | 1124 | 37 | 1195 | Fagarasi075 | ||||
elvislives | 965 | 30 | 1048 | divegeester | ||||
elvislives | 965 | 8 | 1048 | divegeester | ||||
7 | Games Won | 3 | ||||||
10 | Gross Points | 0 | ||||||
10 | Net Points | -10 | ||||||
Challenge Result Notes'Border Reivers' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2012 challenge table. |