Wellington Chess Club | Moves | Bobby Chess Clan | ||||||
Ron Greiner | 1309 | 66 | 1504 | ZorroTheFox | ||||
Ron Greiner | 1309 | 55 | 1504 | ZorroTheFox | ||||
mallys7 | 1372 | 73 | 1316 | Redshoes | ||||
mallys7 | 1372 | 48 | 1316 | Redshoes | ||||
bbaxt | 1479 | 16 | 1154 | Mydogspot | ||||
bbaxt | 1479 | 25 | 1154 | Mydogspot | ||||
Pecueca | 1049 | 50 | 1488 | HEDROSS | ||||
Pecueca | 1049 | 64 | 1488 | HEDROSS | ||||
hjhitman | 1224 | 54 | 1062 | chessartist | ||||
hjhitman | 1224 | 64 | 1062 | chessartist | ||||
DTH | 1211 | 57 | 1205 | ajs | ||||
DTH | 1211 | 42 | 1205 | ajs | ||||
8 | Games Won | 4 | ||||||
12 | Gross Points | 0 | ||||||
12 | Net Points | -12 | ||||||
Challenge Result Notes'Wellington Chess Club' wins. 12 points awarded to winner. 12 of 12 games scored for this challenge. This challenge result contributed to the 2011 challenge table. |