All African Pawn Stars | Moves | Jersey Brigade | ||||||
xolanisigabi | 1615 | 23 | 1255 | chris lemieux | ||||
xolanisigabi | 1615 | 24 | 1255 | chris lemieux | ||||
Alistair72 | 1740 | 57 | 1306 | Patriot2008 | ||||
Alistair72 | 1740 | 44 | 1306 | Patriot2008 | ||||
jaapm | 1347 | 67 | 1500 | SageCyan | ||||
jaapm | 1347 | 39 | 1500 | SageCyan | ||||
christiaanj | 1427 | 17 | 1490 | iwinez | ||||
christiaanj | 1427 | 28 | 1490 | iwinez | ||||
OneThird | 1547 | 37 | 1384 | Fellgray | ||||
OneThird | 1547 | 32 | 1384 | Fellgray | ||||
ysterbaard | 1401 | 19 | 1056 | pneary | ||||
ysterbaard | 1401 | 35 | 1056 | pneary | ||||
6 | Games Won | 5 | ||||||
12 | Gross Points | 0 | ||||||
12 | Net Points | -12 | ||||||
Challenge Result Notes'All African Pawn Stars' wins. 12 points awarded to winner. 12 of 12 games scored for this challenge. This challenge result contributed to the 2011 challenge table. |