Spinning Stars | Moves | Snail's Pace | ||||||
mrshogi | 1855 | 23 | 1990 | Chessspell | ||||
mrshogi | 1855 | 31 | 1990 | Chessspell | ||||
meanmicro | 1459 | 18 | 1059 | Sheffield4164 | ||||
meanmicro | 1459 | 33 | 1059 | Sheffield4164 | ||||
Mctayto | 1691 | 59 | 877 | satyagavv | ||||
Mctayto | 1691 | 57 | 877 | satyagavv | ||||
lfa | 794 | 95 | 743 | headsy | ||||
lfa | 794 | 101 | 743 | headsy | ||||
ROGER THE DODGER | 1321 | 57 | 1172 | TRDBishop | ||||
ROGER THE DODGER | 1321 | 44 | 1172 | TRDBishop | ||||
3 | Games Won | 6 | ||||||
0 | Gross Points | 10 | ||||||
-10 | Net Points | 10 | ||||||
Challenge Result Notes'Snail's Pace' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2011 challenge table. |