Freethinker's Clan | Moves | The Family Guy Clan | ||||||
ljackson | 1364 | 33 | 1586 | spammer | ||||
ljackson | 1364 | 35 | 1586 | spammer | ||||
nook7 | 1559 | 40 | 1371 | FamilyGuy | ||||
nook7 | 1559 | 79 | 1371 | FamilyGuy | ||||
GovnarSmrti | 897 | 1289 | 2ticketstothegunshow | |||||
GovnarSmrti | 897 | 1289 | 2ticketstothegunshow | |||||
Vandylaw | 1171 | 35 | 1286 | KarlMark | ||||
Vandylaw | 1171 | 64 | 1286 | KarlMark | ||||
Namrevlis | 1138 | 37 | 1028 | keith1717 | ||||
Namrevlis | 1138 | 29 | 1028 | keith1717 | ||||
zacd33 | 1163 | 41 | 1139 | ggjark | ||||
zacd33 | 1163 | 20 | 1139 | ggjark | ||||
4 | Games Won | 8 | ||||||
0 | Gross Points | 12 | ||||||
-12 | Net Points | 12 | ||||||
Challenge Result Notes'The Family Guy Clan' wins. 12 points awarded to winner. 12 of 12 games scored for this challenge. This challenge result contributed to the 2010 challenge table. |