Metallica | Moves | Spurs Clan | ||||||
my2sons | 2085 | 41 | 1779 | TheOldDog | ||||
my2sons | 2085 | 32 | 1779 | TheOldDog | ||||
utherpendragon | 1761 | 21 | 1748 | IanTipton | ||||
utherpendragon | 1761 | 38 | 1748 | IanTipton | ||||
D4V | 1438 | 25 | 946 | Jlrdada | ||||
D4V | 1438 | 23 | 946 | Jlrdada | ||||
4 | Games Won | 2 | ||||||
6 | Gross Points | 0 | ||||||
6 | Net Points | -6 | ||||||
Challenge Result Notes'Metallica' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2010 challenge table. |