Yorkshire Gold | Moves | The Fast Players | ||||||
hunterknox | 1760 | 48 | 1527 | gjengeda | ||||
hunterknox | 1760 | 15 | 1527 | gjengeda | ||||
rtmiller | 2219 | 51 | 1303 | KC Gambit | ||||
rtmiller | 2219 | 66 | 1303 | KC Gambit | ||||
FrolickingFerret | 1339 | 21 | 1557 | chrekh | ||||
FrolickingFerret | 1339 | 21 | 1557 | chrekh | ||||
Sydney13 | 998 | 16 | 1242 | Eupfhoria | ||||
Sydney13 | 998 | 16 | 1242 | Eupfhoria | ||||
fogie | 1164 | 10 | 916 | David Lawson Jr | ||||
fogie | 1164 | 11 | 916 | David Lawson Jr | ||||
3 | Games Won | 7 | ||||||
0 | Gross Points | 10 | ||||||
-10 | Net Points | 10 | ||||||
Challenge Result Notes'The Fast Players' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2010 challenge table. |