Midlands CC | Moves | Stonewall's Brigade | ||||||
Wallace | 1754 | 57 | 1244 | Ed Bernheim | ||||
Wallace | 1754 | 58 | 1244 | Ed Bernheim | ||||
Corsair | 1300 | 16 | 1166 | GoodKnight | ||||
Corsair | 1300 | 18 | 1166 | GoodKnight | ||||
hercules53 | 1653 | 43 | 1015 | 4everknight | ||||
hercules53 | 1653 | 55 | 1015 | 4everknight | ||||
WHY AYE | 1089 | 26 | 607 | Stonewall | ||||
WHY AYE | 1089 | 57 | 607 | Stonewall | ||||
Gloggers | 1255 | 41 | 1163 | hoagyjr | ||||
Gloggers | 1255 | 44 | 1163 | hoagyjr | ||||
burvm01 | 1723 | 32 | 1085 | garethcadwyn | ||||
burvm01 | 1723 | 24 | 1085 | garethcadwyn | ||||
wucky3 | 893 | 54 | 986 | hgresser | ||||
wucky3 | 893 | 29 | 986 | hgresser | ||||
Flipperwaldt | 1274 | 44 | 1252 | raeford | ||||
Flipperwaldt | 1274 | 41 | 1252 | raeford | ||||
Champione | 1154 | 19 | 1219 | vacostner | ||||
Champione | 1154 | 34 | 1219 | vacostner | ||||
charlie2000 | 1194 | 15 | 1657 | Forrestal | ||||
charlie2000 | 1194 | 20 | 1657 | Forrestal | ||||
Mulder | 1265 | 1055 | youngjedi | |||||
Mulder | 1265 | 1055 | youngjedi | |||||
brenda | 986 | 1039 | SH1THOUSE RAT | |||||
brenda | 986 | 1039 | SH1THOUSE RAT | |||||
19 | Games Won | 3 | ||||||
24 | Gross Points | 0 | ||||||
24 | Net Points | -24 | ||||||
Challenge Result Notes'Midlands CC' wins. 24 points awarded to winner. 24 of 24 games scored for this challenge. This challenge result contributed to the 2005 challenge table. |