ChessM | Moves | Amsterdam Clan | ||||||
ALMO6803 | 1810 | 28 | 1763 | afcacbs | ||||
ALMO6803 | 1810 | 29 | 1763 | afcacbs | ||||
Bebert II | 1949 | 20 | 1785 | jankrb | ||||
Bebert II | 1949 | 35 | 1785 | jankrb | ||||
Rique | 1353 | 39 | 1640 | blackjack21 | ||||
Rique | 1353 | 34 | 1640 | blackjack21 | ||||
vapillon | 1577 | 16 | 1531 | richardcjennings | ||||
vapillon | 1577 | 16 | 1531 | richardcjennings | ||||
snowrose | 1425 | 1511 | pawn2007 | |||||
snowrose | 1425 | 1511 | pawn2007 | |||||
1 | Games Won | 9 | ||||||
0 | Gross Points | 10 | ||||||
-10 | Net Points | 10 | ||||||
Challenge Result Notes'Amsterdam Clan' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2009 challenge table. |