![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Fantasy Fans | Moves | Amsterdam Clan | ||||||
| sbacat | 2327 | 43 | 1511 | pawn2007 | ||||
| sbacat | 2327 | 49 | 1511 | pawn2007 | ||||
| shinmen | 1053 | 33 | 1368 | Amstelveen again | ||||
| shinmen | 1053 | 18 | 1368 | Amstelveen again | ||||
| RDM | 1323 | 38 | 1498 | glammuus | ||||
| RDM | 1323 | 44 | 1498 | glammuus | ||||
| mallys7 | 1387 | 54 | 1654 | dooser2004 | ||||
| mallys7 | 1387 | 22 | 1654 | dooser2004 | ||||
| johnnyl | 1149 | 55 | 1167 | MoonVine | ||||
| johnnyl | 1149 | 22 | 1167 | MoonVine | ||||
| 3 | Games Won | 7 | ||||||
| 0 | Gross Points | 10 | ||||||
| -10 | Net Points | 10 | ||||||
Challenge Result Notes'Amsterdam Clan' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2009 challenge table. | ||||||||

