![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
The Strong & the Brave | Moves | A big mistake | ||||||
Abdullah | 1706 | 11 | 2261 | fckallie | ||||
Abdullah | 1706 | 9 | 2261 | fckallie | ||||
DameWeg | 826 | 33 | 2283 | peri | ||||
DameWeg | 826 | 30 | 2283 | peri | ||||
Knightmare_NJ | 1844 | 20 | 1814 | TovMauzer | ||||
Knightmare_NJ | 1844 | 44 | 1814 | TovMauzer | ||||
![]() | Ullichamp | 1533 | 59 | 2127 | TRACKHEAD21 | |||
Ullichamp | 1533 | 46 | 2127 | TRACKHEAD21 | ||||
Dragofonz | 1362 | 28 | 999 | billcarson | ![]() | |||
Dragofonz | 1362 | 34 | 999 | billcarson | ||||
2 | Games Won | 7 | ||||||
0 | Gross Points | 10 | ||||||
-10 | Net Points | 10 | ||||||
Challenge Result Notes'A big mistake' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2004 challenge table. |