The Guttersnipes | Moves | FRANCE | ||||||
Bosse de Nage | 1504 | 32 | 1353 | Rique | ||||
Bosse de Nage | 1504 | 14 | 1353 | Rique | ||||
Darth Sponge | 1286 | 25 | 1189 | meumeu | ||||
Darth Sponge | 1286 | 25 | 1189 | meumeu | ||||
hopscotch | 1304 | 59 | 1381 | polo2000 | ||||
hopscotch | 1304 | 36 | 1381 | polo2000 | ||||
RDM | 1217 | 38 | 990 | MatthieuPero | ||||
RDM | 1217 | 31 | 990 | MatthieuPero | ||||
Mimor | 1243 | 15 | 766 | DamunS | ||||
Mimor | 1243 | 16 | 766 | DamunS | ||||
5 | Games Won | 5 | ||||||
5 | Gross Points | 5 | ||||||
5 | Net Points | 5 | ||||||
Challenge Result NotesClan challenge drawn. 5 points awarded to both clans. 10 of 10 games scored for this challenge. This challenge result contributed to the 2010 challenge table. |