The Funky Movers © | Moves | Kabayan | ||||||
ViA | 1783 | 23 | 1696 | itsMEEHdude | ||||
ViA | 1783 | 33 | 1696 | itsMEEHdude | ||||
8D | 1429 | 29 | 1407 | besaswp | ||||
8D | 1429 | 41 | 1407 | besaswp | ||||
jansax | 897 | 30 | 1487 | bongxki | ||||
jansax | 897 | 53 | 1487 | bongxki | ||||
2 | Games Won | 4 | ||||||
0 | Gross Points | 6 | ||||||
-6 | Net Points | 6 | ||||||
Challenge Result Notes'Kabayan' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2009 challenge table. |