The Inverness Caley Thistle Clan | Moves | Kabayan | ||||||
pipkin | 1875 | 56 | 1696 | itsMEEHdude | ||||
pipkin | 1875 | 42 | 1696 | itsMEEHdude | ||||
HurricaneConway125 | 1048 | 18 | 1487 | bongxki | ||||
HurricaneConway125 | 1048 | 39 | 1487 | bongxki | ||||
Mctayto | 1694 | 30 | 1160 | 3drico | ||||
Mctayto | 1694 | 40 | 1160 | 3drico | ||||
vandergoot | 1366 | 20 | 1340 | xtian | ||||
vandergoot | 1366 | 49 | 1340 | xtian | ||||
chessnut62 | 1361 | 44 | 1303 | rramat | ||||
chessnut62 | 1361 | 44 | 1303 | rramat | ||||
4 | Games Won | 3 | ||||||
10 | Gross Points | 0 | ||||||
10 | Net Points | -10 | ||||||
Challenge Result Notes'The Inverness Caley Thistle Clan' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2009 challenge table. |