The Inverness Caley Thistle Clan | Moves | The Kooks | ||||||
vandergoot | 1370 | 52 | 1177 | Knightsac | ||||
vandergoot | 1370 | 25 | 1177 | Knightsac | ||||
chessnut62 | 1356 | 58 | 1162 | hotpawnxxx | ||||
chessnut62 | 1356 | 55 | 1162 | hotpawnxxx | ||||
mwcampbell | 1111 | 56 | 942 | myqueensaslaaart | ||||
mwcampbell | 1111 | 39 | 942 | myqueensaslaaart | ||||
carjam | 1239 | 31 | 1679 | Kaidra | ||||
carjam | 1239 | 39 | 1679 | Kaidra | ||||
pipkin | 1875 | 28 | 1923 | pawnstar64 | ||||
pipkin | 1875 | 25 | 1923 | pawnstar64 | ||||
5 | Games Won | 5 | ||||||
5 | Gross Points | 5 | ||||||
5 | Net Points | 5 | ||||||
Challenge Result NotesClan challenge drawn. 5 points awarded to both clans. 10 of 10 games scored for this challenge. This challenge result contributed to the 2009 challenge table. |