PITTSBURGH STEELERS FANS | Moves | Arsenal Football Club | ||||||
becdude | 1082 | 35 | 1653 | jamjamjoe | ||||
becdude | 1082 | 28 | 1653 | jamjamjoe | ||||
The Sponge | 1457 | 45 | 1292 | Diapason | ||||
The Sponge | 1457 | 43 | 1292 | Diapason | ||||
coquette | 1339 | 36 | 1223 | Kill More Trout | ||||
coquette | 1339 | 40 | 1223 | Kill More Trout | ||||
rockatansky | 957 | 958 | POC | |||||
rockatansky | 957 | 958 | POC | |||||
popawhele | 1086 | 44 | 1181 | Horts888 | ||||
popawhele | 1086 | 23 | 1181 | Horts888 | ||||
bluebrasilian | 1302 | 27 | 1285 | Moonietx | ||||
bluebrasilian | 1302 | 57 | 1285 | Moonietx | ||||
ROLLIN30S | 1015 | 40 | 1061 | mickess | ||||
ROLLIN30S | 1015 | 63 | 1061 | mickess | ||||
7 | Games Won | 5 | ||||||
14 | Gross Points | 0 | ||||||
14 | Net Points | -14 | ||||||
Challenge Result Notes'PITTSBURGH STEELERS FANS' wins. 14 points awarded to winner. 14 of 14 games scored for this challenge. This challenge result contributed to the 2008 challenge table. |