Clan with a Mission | Moves | The Kooks | ||||||
innertemple | 1020 | 38 | 1162 | hotpawnxxx | ||||
innertemple | 1020 | 28 | 1162 | hotpawnxxx | ||||
nehemia | 1414 | 31 | 1679 | Kaidra | ||||
nehemia | 1414 | 53 | 1679 | Kaidra | ||||
Aino | 1233 | 48 | 1177 | Knightsac | ||||
Aino | 1233 | 45 | 1177 | Knightsac | ||||
FireofGod | 1221 | 46 | 942 | myqueensaslaaart | ||||
FireofGod | 1221 | 47 | 942 | myqueensaslaaart | ||||
3 | Games Won | 4 | ||||||
0 | Gross Points | 8 | ||||||
-8 | Net Points | 8 | ||||||
Challenge Result Notes'The Kooks' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2008 challenge table. |