![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Klingon Warriors | Moves | dfk | ||||||
| sealion | 1807 | 52 | 2130 | ferreiraglenn | ||||
| sealion | 1807 | 64 | 2130 | ferreiraglenn | ||||
| andy51 | 1101 | 44 | 1113 | shortcut2mushrooms | ||||
| andy51 | 1101 | 32 | 1113 | shortcut2mushrooms | ||||
| B Money | 1262 | 7 | 1116 | Cois5 | ||||
| B Money | 1262 | 7 | 1116 | Cois5 | ||||
| bobby1 | 1227 | 57 | 1466 | emmerli | ||||
| bobby1 | 1227 | 48 | 1466 | emmerli | ||||
| 4 | Games Won | 1 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'Klingon Warriors' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2008 challenge table. | ||||||||

