![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Underskog | Moves | Vikings | ||||||
dalen | 1624 | 32 | 1555 | tramper | ![]() | |||
dalen | 1624 | 34 | 1555 | tramper | ||||
![]() | szola | 1589 | 20 | 1381 | MrDim | |||
szola | 1589 | 23 | 1381 | MrDim | ||||
3 | Games Won | 1 | ||||||
4 | Gross Points | 0 | ||||||
4 | Net Points | -4 | ||||||
Challenge Result Notes'Underskog' wins. 4 points awarded to winner. 4 of 4 games scored for this challenge. This challenge result contributed to the 2007 challenge table. |