Coca Cola Clan | Moves | The Murphy's | ||||||
kaasbol | 1338 | 43 | 1355 | fergie | ||||
kaasbol | 1338 | 46 | 1355 | fergie | ||||
Grand Master Supreme | 1137 | 24 | 1276 | Augustine37 | ||||
Grand Master Supreme | 1137 | 38 | 1276 | Augustine37 | ||||
gouldj | 1360 | 37 | 1029 | Officer Jim Lahey | ||||
gouldj | 1360 | 63 | 1029 | Officer Jim Lahey | ||||
brenda | 986 | 1019 | FMF | |||||
brenda | 986 | 1019 | FMF | |||||
malia007 | 827 | 28 | 947 | murphy1987 | ||||
malia007 | 827 | 38 | 947 | murphy1987 | ||||
DrLivy | 669 | 49 | 1035 | mjh237 | ||||
DrLivy | 669 | 9 | 1035 | mjh237 | ||||
6 | Games Won | 6 | ||||||
6 | Gross Points | 6 | ||||||
6 | Net Points | 6 | ||||||
Challenge Result NotesClan challenge drawn. 6 points awarded to both clans. 12 of 12 games scored for this challenge. This challenge result contributed to the 2008 challenge table. |