Chessaroos | Moves | Australia | ||||||
weap0nx | 1030 | 30 | 1192 | pompomtom | ||||
weap0nx | 1030 | 33 | 1192 | pompomtom | ||||
Oleg Margolin | 1183 | 18 | 1352 | shougi | ||||
Oleg Margolin | 1183 | 18 | 1352 | shougi | ||||
Wespackacone | 1363 | 56 | 1087 | Cripp | ||||
Wespackacone | 1363 | 33 | 1087 | Cripp | ||||
barstudd | 1320 | 16 | 1030 | knightistwoqueens | ||||
barstudd | 1320 | 17 | 1030 | knightistwoqueens | ||||
boarman | 1699 | 41 | 1010 | AussieInBydgoszcz | ||||
boarman | 1699 | 48 | 1010 | AussieInBydgoszcz | ||||
9 | Games Won | 1 | ||||||
10 | Gross Points | 0 | ||||||
10 | Net Points | -10 | ||||||
Challenge Result Notes'Chessaroos' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2007 challenge table. |