![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| The Murphy's | Moves | The Flintstones Clan | ||||||
| murphy1987 | 947 | 38 | 1132 | JBru223 | ||||
| murphy1987 | 947 | 34 | 1132 | JBru223 | ||||
| karlos86 | 958 | 24 | 1245 | cubitus | ||||
| karlos86 | 958 | 31 | 1245 | cubitus | ||||
| 2 | Games Won | 2 | ||||||
| 2 | Gross Points | 2 | ||||||
| 2 | Net Points | 2 | ||||||
Challenge Result NotesClan challenge drawn. 2 points awarded to both clans. 4 of 4 games scored for this challenge. This challenge result contributed to the 2007 challenge table. | ||||||||

