![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Tolkien Clan | Moves | The Austrian Clan | ||||||
jarryd | 1440 | 49 | 1292 | Igor Chakmatov | ||||
jarryd | 1440 | 47 | 1292 | Igor Chakmatov | ||||
Mesmiris | 990 | 40 | 1379 | gotti2000 | ![]() | |||
Mesmiris | 990 | 46 | 1379 | gotti2000 | ||||
pbannist | 1203 | 36 | 1443 | seewinkler | ||||
pbannist | 1203 | 36 | 1443 | seewinkler | ||||
smythe | 1479 | 65 | 1281 | The Graduate | ||||
smythe | 1479 | 25 | 1281 | The Graduate | ||||
4 | Games Won | 2 | ||||||
8 | Gross Points | 0 | ||||||
8 | Net Points | -8 | ||||||
Challenge Result Notes'Tolkien Clan' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2004 challenge table. |