our bite is worse than your bark...........
Pending Challenges
1 waiting
Active Challenges
0 in progress
Team Members
1
Recent Results
Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
---|---|---|---|---|---|---|---|---|---|
Breaking Bad Clan | 1 | 7 days | 7 days | 1 | 1 | 19 Jan 23 | 03 Jul 23 | Finished | |
Be :-) Clan! | 1 | 7 days | 7 days | 1 | 1 | 07 Aug 21 | 17 Mar 22 | Finished | |
Metallica | 1 | 7 days | 7 days | 1 | 1 | 03 Mar 20 | 09 Jul 20 | Finished | |
Be :-) Clan! | 1 | 7 days | 7 days | 1 | 1 | 24 Feb 15 | 19 May 15 | Finished | |
Be :-) Clan! | 1 | 7 days | 7 days | 1 | 1 | 30 Oct 14 | 24 Feb 15 | Finished | |
The Wycombe Clan | 1 | 3 days | 7 days | -2 | 0 | 01 Jan 12 | 17 Apr 12 | Finished | |
TEACHERS' CLAN | 1 | 3 days | 7 days | -2 | 0 | 01 Jan 12 | 16 Apr 12 | Finished | |
Pure Poison | 1 | 3 days | 7 days | 1 | 1 | 01 Jan 12 | 07 Apr 12 | Finished | |
The Wycombe Clan | 1 | 3 days | 7 days | 1 | 1 | 01 Jan 12 | 21 Mar 12 | Finished | |
Be :-) Clan! | 1 | 7 days | 7 days | 1 | 1 | 30 Apr 09 | 29 Nov 09 | Finished | |
Stonewall's Brigade | 1 | 7 days | 7 days | 2 | 2 | 09 Dec 08 | 03 May 09 | Finished | |
Stonewall's Brigade | 3 | 7 days | 7 days | -6 | 0 | 07 Mar 06 | 07 Oct 06 | Finished |
Pending Challenges
1
Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
---|---|---|---|---|---|---|---|---|---|
Be :-) Clan! | 1 | 7 days | 7 days | - | - | 106d | - |